Prova Novembro
Resultados
Manga de Sábado
2025-11-08 Race to Goal 22.1 km
Provisional
| # | Name | Nat | Glider | SS | ES | Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duarte Mendonça | POR | Niviuk Artik 6 | 14:45:00 | 15:41:55 | 00:56:55 | 21.0 | 22.07 | 363.4 | 162.0 | 474.6 | 1000.0 |
| 2 | Jorge Abreu | POR | Ozone Delta 5 | 14:45:00 | 15:54:57 | 01:09:57 | 17.1 | 22.07 | 363.4 | 131.7 | 338.7 | 833.8 |
| 3 | Vasco Monteiro | POR | Niviuk Artik R1 | 14:45:00 | 15:53:45 | 01:08:45 | 17.4 | 22.07 | 363.4 | 117.7 | 349.2 | 830.3 |
| 4 | Nuno Aguiar | POR | Niviuk Artik 5 | 14:45:00 | 15:55:01 | 01:10:01 | 17.0 | 22.07 | 363.4 | 121.2 | 338.1 | 822.7 |
| 5 | Roman Breiner | AUT | Niviuk Ikuma P | 14:45:00 | 15:56:23 | 01:11:23 | 16.7 | 22.07 | 363.4 | 103.1 | 326.3 | 792.8 |
| 6 | Evandro Amaro | POR | Nova Triton 2 | 14:45:00 | 15:57:03 | 01:12:03 | 16.6 | 22.07 | 363.4 | 101.3 | 320.7 | 785.4 |
| 7 | Nuno Miguel | POR | Nova ION 6 | 14:45:00 | 16:26:49 | 01:41:49 | 11.7 | 22.07 | 363.4 | 29.3 | 93.6 | 486.3 |
| 8 | Ivone Silva | POR | Niviuk Artik 7 P | 14:45:00 | 12.60 | 207.5 | 207.5 | |||||
| 9 | Joao Quintal | POR | Niviuk Hook | 14:45:00 | 6.42 | 105.8 | 105.8 |
Manga de Domingo
2025-11-09 Race to Goal 43.9 km
Provisional
| # | Name | Nat | Glider | SS | ES | Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivone Silva | POR | Niviuk Artik 7 P | 11:00:00 | 5.89 | 39.8 | 7.7 | 47.5 | ||||
| 2 | Antonio Freitas | POR | Air Design Rise 5 | 11:00:00 | 4.54 | 30.7 | 6.8 | 37.5 | ||||
| 3 | Duarte Mendonça | POR | Niviuk Artik 6 | 11:00:00 | 3.99 | 27.0 | 6.6 | 33.6 | ||||
| 4 | Vasco Monteiro | POR | Niviuk Artik R1 | 11:00:00 | 3.14 | 21.3 | 6.2 | 27.5 | ||||
| 5 | Jorge Abreu | POR | Ozone Delta 5 | 11:00:00 | 3.00 | 20.3 | 6.0 | 26.3 | ||||
| 5 | Eliezer Gomes | POR | Ozone Rush 6 | 11:00:00 | 3.00 | 20.3 | 6.0 | 26.3 | ||||
| 7 | Roman Breiner | AUT | Niviuk Ikuma P | 11:00:00 | 3.00 | 20.3 | 5.8 | 26.1 | ||||
| 8 | Evandro Amaro | POR | Nova Triton 2 | 11:00:00 | 3.00 | 20.3 | 5.6 | 25.9 | ||||
| 8 | Joao Quintal | POR | Niviuk Hook | 11:00:00 | 3.00 | 20.3 | 5.6 | 25.9 |
Clubes
Provisional
| Task | Date | Distance [km] | FTV Validity | Type |
|---|---|---|---|---|
| T1 Prova Novembro 8 | 2025-11-08 | 22.1 | 100% | Race to goal |
| T2 Prova Novembro 9 | 2025-11-09 | 43.9 | 4.75% | Race to goal |
| # | Name | Glider | T 1 | T 2 | Total |
|---|---|---|---|---|---|
| 1 | CSD Camara de Lobos | 2492 | |||
| Vasco Monteiro | Niviuk Artik R1 | 830.3 | 27.5 | ||
| Nuno Aguiar | Niviuk Artik 5 | 822.7 | 0.0 | ||
| Evandro Amaro | Nova Triton 2 | 785.4 | 25.9 | ||
| 2 | AD Porto da Cruz | 1894 | |||
| Duarte Mendonça | Niviuk Artik 6 | 1000.0 | 33.6 | ||
| Jorge Abreu | Ozone Delta 5 | 833.8 | 26.3 | ||
| 3 | ACDJardim da Serra | 618 | |||
| Nuno Miguel | Nova ION 6 | 486.3 | 0.0 | ||
| Joao Quintal | Niviuk Hook | 105.8 | 25.9 | ||
| 4 | Clube Desportivo e Recreativo dos Prazeres | 319 | |||
| Ivone Silva | Niviuk Artik 7 P | 207.5 | 47.5 | ||
| Antonio Freitas | Air Design Rise 5 | 0.0 | 37.5 | ||
| Eliezer Gomes | Ozone Rush 6 | 0.0 | 26.3 |
Report created: 2025-11-09T22:31:31Z
Task definition
Sábado
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 4DA040 | 400 m | 09:00 | 23:00 | Lat: 32.70284 Lon: -17.12692 | 417 m |
| 2 SS | 0.8 km | 4BB000 | 400 m | 14:45 | 23:00 | Lat: 32.69237 Lon: -17.12437 | 7 m |
| 3 | 2.3 km | 5BD073 | 2000 m | 14:45 | 23:00 | Lat: 32.72527 Lon: -17.1375 | 731 m |
| 4 | 4.2 km | 4BA028 | 800 m | 14:45 | 23:00 | Lat: 32.68928 Lon: -17.1111 | 287 m |
| 5 | 8.5 km | 5BF038 | 400 m | 14:45 | 23:00 | Lat: 32.71943 Lon: -17.15772 | 382 m |
| 6 | 9.8 km | 5BH042 | 400 m | 14:45 | 23:00 | Lat: 32.70815 Lon: -17.1401 | 424 m |
| 7 | 11.0 km | 5BF038 | 400 m | 14:45 | 23:00 | Lat: 32.71943 Lon: -17.15772 | 382 m |
| 8 | 12.3 km | 5BH042 | 400 m | 14:45 | 23:00 | Lat: 32.70815 Lon: -17.1401 | 424 m |
| 9 | 14.9 km | 5BK065 | 1500 m | 14:45 | 23:00 | Lat: 32.74342 Lon: -17.16188 | 652 m |
| 10 | 19.3 km | 4BC056 | 400 m | 14:45 | 23:00 | Lat: 32.70548 Lon: -17.1173 | 566 m |
| 11 ES | 20.7 km | 4BA028 | 400 m | 14:45 | 23:00 | Lat: 32.68928 Lon: -17.1111 | 287 m |
| 12 | 22.1 km | 4AA000 | 400 m | 14:45 | 23:00 | Lat: 32.6988 Lon: -17.13112 | 10 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 22.067 |
| ss_distance | 19.892 |
| launch_to_ess_distance | 20.678 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 20 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 2 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 146.496 |
| sum_real_dist_over_min | 146.496 |
| sum_flown_distances | 173.496 |
| best_dist | 22.067 |
| best_real_dist | 22.067 |
| best_time | 0.9486 |
| last_finisher_start_time | 2025-11-08T14:45:00Z |
| last_start_time | 2025-11-08T14:45:00Z |
| first_start_time | 2025-11-08T14:46:06Z |
| first_finish_time | 2025-11-08T15:41:55Z |
| last_ss_finish_time | 2025-11-08T16:26:49Z |
| last_landed_before_ess_finish_time | 2025-11-08T17:10:01Z |
| no_of_pilots_reaching_es | 7 |
| no_of_pilots_reaching_goal | 7 |
| max_time_to_get_time_points | 1.9226 |
| goalratio | 0.7778 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.4746 |
| distance_weight | 0.3634 |
| smallest_leading_coefficient | 0.7156 |
| available_points_distance | 363.4 |
| available_points_time | 474.6 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| is_pg_comp | 1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 3 |
| nom_dist | 15 |
| nom_goal | 0.25 |
| nom_launch | 0.96 |
| nom_time | 0.75 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 23 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
Report created: 2025-11-09T22:19:57Z
Domingo
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 1DA145 | 400 m | 09:00 | 23:00 | Lat: 32.70687 Lon: -16.91385 | 1450 m |
| 2 SS | 0.4 km | 1DA145 | 400 m | 11:00 | 23:00 | Lat: 32.70687 Lon: -16.91385 | 1450 m |
| 3 | 22.1 km | 5BK065 | 1500 m | 11:00 | 23:00 | Lat: 32.74342 Lon: -17.16188 | 652 m |
| 4 ES | 43.9 km | 1BN054 | 10000 m | 11:00 | 23:00 | Lat: 32.68145 Lon: -16.95067 | 541 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 43.921 |
| ss_distance | 43.521 |
| launch_to_ess_distance | 43.922 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 20 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 9 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 5.558 |
| sum_real_dist_over_min | 5.558 |
| sum_flown_distances | 28.911 |
| best_dist | 5.885 |
| best_real_dist | 5.885 |
| best_time | 0 |
| last_start_time | 2025-11-09T11:00:00Z |
| first_start_time | 2025-11-09T11:52:10Z |
| last_landed_before_ess_finish_time | 2025-11-09T12:42:02Z |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0 |
| distance_weight | 0.838 |
| smallest_leading_coefficient | 3.0342 |
| available_points_distance | 39.8 |
| available_points_time | -0.1 |
| available_points_departure | 0 |
| available_points_leading | 7.7 |
| available_points_arrival | 0 |
| time_validity | 0.5761 |
| launch_validity | 1 |
| distance_validity | 0.0823 |
| stop_validity | 1 |
| day_quality | 0.0474 |
| ftv_day_validity | 0.0475 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| is_pg_comp | 1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 3 |
| nom_dist | 15 |
| nom_goal | 0.25 |
| nom_launch | 0.96 |
| nom_time | 0.75 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 23 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
Report created: 2025-11-09T22:16:39Z
