Prova Maio
Manga única
2026-05-16 Race 19.8 km
Provisional
| # | Name | Nat | Glider | SS | ES | Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duarte Mendonça | POR | Niviuk Artik 6 | 14:45:00 | 15:49:46 | 01:04:46 | 17.9 | 19.83 | 330.7 | 70.2 | 200.0 | 600.9 |
| 2 | Vitor Pinheiro | POR | AirDesign Rise 4 | 14:45:00 | 17:28:29 | 02:43:29 | 7.1 | 19.83 | 330.7 | 330.7 | ||
| 3 | Vasco Monteiro | POR | Niviuk Artik R1 | 14:45:00 | 4.60 | 76.6 | 76.6 | |||||
| 4 | Evandro Amaro | POR | Nova Triton 2 | 14:45:00 | 3.59 | 59.9 | 59.9 | |||||
| 5 | Duarte Vasconcelos | POR | Gin Explorer | 3.00 | 50.0 | 50.0 | ||||||
| 5 | Valter Freitas | POR | U-Turn | 3.00 | 50.0 | 50.0 | ||||||
| 5 | Lino Duque | POR | Nova Factor | 14:45:00 | 3.00 | 50.0 | 50.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 4DA040 | 400 m | 09:00 | 23:00 | Lat: 32.70284 Lon: -17.12692 | 417 m |
| 2 SS | 0.6 km | 4BF000 | 400 m | 14:45 | 23:00 | Lat: 32.70133 Lon: -17.13645 | 12 m |
| 3 | 1.3 km | 4BB000 | 400 m | 14:45 | 23:00 | Lat: 32.69237 Lon: -17.12437 | 7 m |
| 4 | 4.9 km | 5BF038 | 400 m | 14:45 | 23:00 | Lat: 32.71943 Lon: -17.15772 | 382 m |
| 5 | 8.2 km | 4BC056 | 400 m | 14:45 | 23:00 | Lat: 32.70548 Lon: -17.1173 | 566 m |
| 6 | 11.4 km | 5BC056 | 600 m | 14:45 | 23:00 | Lat: 32.73238 Lon: -17.14903 | 565 m |
| 7 | 13.3 km | 5BH042 | 400 m | 14:45 | 23:00 | Lat: 32.70815 Lon: -17.1401 | 424 m |
| 8 | 14.6 km | 5BF038 | 400 m | 14:45 | 23:00 | Lat: 32.71943 Lon: -17.15772 | 382 m |
| 9 | 18.1 km | 4BB000 | 400 m | 14:45 | 23:00 | Lat: 32.69237 Lon: -17.12437 | 7 m |
| 10 | 19.4 km | 5BH042 | 600 m | 14:45 | 23:00 | Lat: 32.70815 Lon: -17.1401 | 424 m |
| 11 ES | 19.8 km | 4DA040 | 400 m | 14:45 | 23:00 | Lat: 32.70284 Lon: -17.12692 | 417 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 19.833 |
| ss_distance | 19.268 |
| launch_to_ess_distance | 19.833 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 24 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 7 |
| no_of_pilots_flying | 7 |
| no_of_pilots_lo | 5 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 35.856 |
| sum_real_dist_over_min | 35.856 |
| sum_flown_distances | 49.204 |
| best_dist | 19.833 |
| best_real_dist | 19.833 |
| best_time | 1.0794 |
| last_finisher_start_time | 2026-05-16T14:45:00+01:00 |
| last_start_time | 2026-05-16T14:45:00+01:00 |
| first_start_time | 2026-05-16T14:45:15+01:00 |
| first_finish_time | 2026-05-16T15:49:46+01:00 |
| last_ss_finish_time | 2026-05-16T17:28:29+01:00 |
| last_landed_before_ess_finish_time | 2026-05-16T16:39:04+01:00 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| max_time_to_get_time_points | 2.1184 |
| goalratio | 0.2857 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1169 |
| time_weight | 0.3327 |
| distance_weight | 0.5504 |
| smallest_leading_coefficient | 0.7629 |
| available_points_distance | 330.7 |
| available_points_time | 200 |
| available_points_departure | 0 |
| available_points_leading | 70.2 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.6009 |
| stop_validity | 1 |
| day_quality | 0.6009 |
| ftv_day_validity | 0.6009 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 2.5 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 3 |
| nom_dist | 15 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 0.75 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 0 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |
Report created: 2026-06-05T23:04:30+01:00
