Prova Junho

Manga no dia 24. Dia 25 cancelada.
  • When 2023-06-24 to 2023-06-25 (Atlantic/Madeira / UTC100)
  • Add event to calendar iCal

AVLM Campeonato Regional 2023

2023-06-24 Prova Junho 24

Race to Goal 25.5 km

Final

# Name SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 Duarte Mendonça 14:30:00 16:15:01 01:45:01 12.9 25.47 251.2 60.8 63.4 375.4
2 Antonio Freitas 14:30:00 10.30 101.6 101.6
3 Marco Macieira 14:30:00 3.00 29.6 29.6
3 Duarte Correia 14:30:00 3.00 29.6 29.6
3 Evandro Amaro 14:30:00 3.00 29.6 29.6
3 Joao Quintal 14:30:00 3.00 29.6 29.6
3 Rui Freitas 3.00 29.6 29.6
3 Marco Pestana 14:30:00 3.00 29.6 29.6
3 Luiz Bernardes 14:30:00 3.00 29.6 29.6
ABS Jorge Abreu 0.0
ABS Nuno Aguiar 0.0
ABS Remi Peres 0.0
ABS Jindrich 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km 4DA040 400 m 12:30 20:00 Lat: 32.70283 Lon: -17.12692 417 m
2 SS 0.2 km 4BB000 1000 m 14:30 20:00 Lat: 32.69237 Lon: -17.12437 7 m
3 0.8 km 4BB000 400 m 14:30 20:00 Lat: 32.69237 Lon: -17.12437 7 m
4 1.6 km 4BF000 400 m 14:30 20:00 Lat: 32.70133 Lon: -17.13645 12 m
5 3.5 km 4BA028 400 m 14:30 20:00 Lat: 32.68928 Lon: -17.1111 287 m
6 5.4 km 4BF000 400 m 14:30 20:00 Lat: 32.70133 Lon: -17.13645 12 m
7 7.3 km 4BA028 400 m 14:30 20:00 Lat: 32.68928 Lon: -17.1111 287 m
8 9.3 km 4BF000 400 m 14:30 20:00 Lat: 32.70133 Lon: -17.13645 12 m
9 12.3 km 4AB000 400 m 14:30 20:00 Lat: 32.67955 Lon: -17.10485 19 m
10 16.1 km 5BH042 400 m 14:30 20:00 Lat: 32.70815 Lon: -17.1401 424 m
11 18.1 km 5BF038 400 m 14:30 20:00 Lat: 32.71943 Lon: -17.15772 382 m
12 ES 22.8 km 4BA028 400 m 14:30 20:00 Lat: 32.68928 Lon: -17.1111 287 m
13 25.5 km 5BH042 400 m 14:30 20:00 Lat: 32.70815 Lon: -17.1401 424 m

Clubes - Prova Junho

Final

# Name T 1 Total
1 AD Porto da Cruz 494
Duarte Mendonça 375.4
Marco Macieira 29.6
Rui Freitas 29.6
Duarte Correia 29.6
Marco Pestana 29.6
Jorge Abreu NaN
2 Ludens CM 102
Antonio Freitas 101.6
3 ACDJardim da Serra 59
Joao Quintal 29.6
Luiz Bernardes 29.6
Remi Peres NaN
4 CSD Camara de Lobos 30
Evandro Amaro 29.6
Nuno Aguiar NaN
Report created: 2023-06-30T00:40:00+01:00