Prova Outubro
Resultados
Manga de Sábado
2025-10-04 Race to Goal 45.0 km
Provisional
# | Name | Glider | SS | ES | Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evandro Amaro | Nova Triton 2 | 15:10:00 | 18:25:33 | 03:15:33 | 12.3 | 44.97 | 613.0 | 162.0 | 225.0 | 1000.0 |
2 | Duarte Mendonça | Niviuk Artik 6 | 15:10:00 | 25.10 | 342.2 | 342.2 | |||||
3 | Nuno Aguiar | Niviuk Artik 5 | 15:10:00 | 24.19 | 329.7 | 329.7 | |||||
4 | Vasco Monteiro | Niviuk Artik R1 | 15:10:00 | 24.05 | 327.9 | 327.9 | |||||
5 | Antonio Freitas | Air Design Rise 5 | 15:10:00 | 23.76 | 323.9 | 323.9 | |||||
6 | Jorge Abreu | Ozone Delta 5 | 15:10:00 | 23.44 | 319.5 | 319.5 |
Clubes
# | Name | Glider | T 1 | Total |
---|---|---|---|---|
1 | CSD Camara de Lobos | 1658 | ||
Evandro Amaro | Nova Triton 2 | 1000.0 | ||
Nuno Aguiar | Niviuk Artik 5 | 329.7 | ||
Vasco Monteiro | Niviuk Artik R1 | 327.9 | ||
2 | AD Porto da Cruz | 662 | ||
Duarte Mendonça | Niviuk Artik 6 | 342.2 | ||
Jorge Abreu | Ozone Delta 5 | 319.5 | ||
3 | Clube Desportivo e Recreativo dos Prazeres | 324 | ||
Antonio Freitas | Air Design Rise 5 | 323.9 |
Report created: 2025-10-08T00:33:18+01:00
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 9DA058 | 400 m | 09:00 | 23:00 | Lat: 32.74705 Lon: -16.82708 | 580 m |
2 SS | 2.3 km | 9BA074 | 3000 m | 15:10 | 23:00 | Lat: 32.74555 Lon: -16.83633 | 740 m |
3 | 4.7 km | 9BA074 | 800 m | 15:10 | 23:00 | Lat: 32.74555 Lon: -16.83633 | 740 m |
4 | 6.5 km | 9BC025 | 400 m | 15:10 | 23:00 | Lat: 32.76859 Lon: -16.84733 | 250 m |
5 | 10.9 km | 9BE072 | 600 m | 15:10 | 23:00 | Lat: 32.75655 Lon: -16.79143 | 725 m |
6 | 13.8 km | 9BF000 | 400 m | 15:10 | 23:00 | Lat: 32.77857 Lon: -16.824 | 0 m |
7 | 16.8 km | 9BE072 | 600 m | 15:10 | 23:00 | Lat: 32.75655 Lon: -16.79143 | 725 m |
8 | 19.3 km | 9DA058 | 800 m | 15:10 | 23:00 | Lat: 32.74705 Lon: -16.82708 | 580 m |
9 | 30.3 km | 8BH026 | 800 m | 15:10 | 23:00 | Lat: 32.83453 Lon: -16.90623 | 260 m |
10 | 41.0 km | 9DA058 | 800 m | 15:10 | 23:00 | Lat: 32.74705 Lon: -16.82708 | 580 m |
11 ES | 42.5 km | 9DC010 | 400 m | 15:10 | 23:00 | Lat: 32.76992 Lon: -16.82638 | 100 m |
12 | 45.0 km | 9BE072 | 800 m | 15:10 | 23:00 | Lat: 32.75655 Lon: -16.79143 | 725 m |
Leading-time ratio: 26%
Definição da manga

Em ficheiro
Task statistics
param | value |
---|---|
task_distance | 44.973 |
ss_distance | 40.118 |
launch_to_ess_distance | 42.391 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 19 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 5 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 147.517 |
sum_real_dist_over_min | 147.517 |
sum_flown_distances | 165.517 |
best_dist | 44.973 |
best_real_dist | 44.973 |
best_time | 3.2592 |
last_finisher_start_time | 2025-10-04T15:10:00+01:00 |
last_start_time | 2025-10-04T15:10:00+01:00 |
first_start_time | 2025-10-04T15:10:05+01:00 |
first_finish_time | 2025-10-04T18:25:33+01:00 |
last_ss_finish_time | 2025-10-04T18:25:33+01:00 |
last_landed_before_ess_finish_time | 2025-10-04T16:57:01+01:00 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
max_time_to_get_time_points | 5.0645 |
goalratio | 0.1667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.225 |
distance_weight | 0.613 |
smallest_leading_coefficient | 1.6956 |
available_points_distance | 613 |
available_points_time | 225 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2023 |
is_pg_comp | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
min_dist | 3 |
nom_dist | 15 |
nom_goal | 0.25 |
nom_launch | 0.96 |
nom_time | 0.75 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 23 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |
Report created: 2025-10-07T23:54:59+01:00
Previsão meteo

Tefigrama das 16.00h
METAR do Porto Santo
########################################################## # Query made at 10/10/2025 23:16:01 UTC # Time interval: from 10/04/2025 08:00 to 10/04/2025 22:59 UTC ########################################################## ########################################################## # LPPS, Porto Santo (Portugal) # WMO index: 08524. WIGOS ID: Unknown # Latitude 33-04-17N. Longitude 016-20-54W. Altitude 82 m. ########################################################## ################################### # METAR/SPECI from LPPS ################################### 202510040800 METAR LPPS 040800Z 05007KT 9999 FEW015 21/17 Q1026= 202510040830 METAR LPPS 040830Z 05007KT 360V080 9999 FEW015 22/17 Q1027= 202510040900 METAR LPPS 040900Z 05008KT 360V080 9999 FEW015 22/17 Q1027= 202510040930 METAR LPPS 040930Z 02009KT 9999 FEW015 23/17 Q1027= 202510041000 METAR LPPS 041000Z 02008KT 9999 FEW015 22/16 Q1027= 202510041030 METAR LPPS 041030Z 03009KT 350V070 9999 FEW015 22/17 Q1027= 202510041100 METAR LPPS 041100Z 03009KT 330V070 9999 FEW015 24/17 Q1027= 202510041130 METAR LPPS 041130Z 02011KT 350V060 9999 FEW015 23/17 Q1027= 202510041200 METAR LPPS 041200Z 01011KT 9999 FEW015 24/16 Q1027= 202510041230 METAR LPPS 041230Z 03010KT 350V080 9999 FEW015 24/16 Q1027= 202510041300 METAR LPPS 041300Z 01011KT 350V050 9999 FEW015 23/16 Q1027= 202510041330 METAR LPPS 041330Z 06010KT 030V090 9999 FEW015 23/16 Q1026= 202510041400 METAR LPPS 041400Z 09009KT 060V120 9999 SCT015 23/15 Q1026= 202510041430 METAR LPPS 041430Z 08010KT 040V110 9999 SCT015 23/16 Q1026= 202510041500 METAR LPPS 041500Z 06010KT 030V100 9999 FEW015 23/14 Q1026= 202510041530 METAR LPPS 041530Z 07009KT 030V100 9999 FEW015 23/15 Q1026= 202510041600 METAR LPPS 041600Z VRB07KT 9999 FEW015 23/15 Q1026= 202510041630 METAR LPPS 041630Z 36009KT 320V040 9999 FEW015 23/15 Q1026= 202510041700 METAR LPPS 041700Z 36008KT 320V030 9999 SCT015 23/15 Q1026= 202510041730 METAR LPPS 041730Z 36008KT 320V020 9999 SCT015 23/15 Q1026= 202510041800 METAR LPPS 041800Z 36008KT 330V030 9999 SCT015 22/15 Q1026= 202510041830 METAR LPPS 041830Z 01008KT 340V040 9999 FEW015 22/16 Q1026= 202510041900 METAR LPPS 041900Z 02006KT 340V040 9999 SCT015 22/16 Q1026= 202510041930 METAR LPPS 041930Z 03007KT 350V060 9999 SCT015 21/16 Q1026= 202510042000 METAR LPPS 042000Z 01007KT 9999 FEW015 21/16 Q1026= 202510042030 METAR LPPS 042030Z 02008KT 9999 FEW015 21/16 Q1026= 202510042100 METAR LPPS 042100Z 02005KT 9999 FEW015 21/16 Q1026= 202510042130 METAR LPPS 042130Z 03005KT 9999 SCT015 21/17 Q1027= 202510042200 METAR LPPS 042200Z 02009KT 350V050 9999 SCT015 21/17 Q1026= 202510042230 METAR LPPS 042230Z 03008KT 9999 SCT015 21/16 Q1027=
Manga de Domingo
No Domingo tentou-se fazer manga. As previsões aparentemente permitiam fazer uma manga menos ambiciosa mas verificou-se à 3ª baliza a ausência de ascendência em toda a zona do Larano que fez com que os pilotos tivessem de aterrar.
Como o trajecto até este ponto não tinha grande factor de diferenciação competitiva optou-se por não considerar esta manga na pontuação.